![]() |
![]() |
Anchorage, Alaska Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:49pm on 5/18/13 Temperature |
31.1°F |
|
| Dew Point | 26.8°F | ||
| Humidity | 84% | ||
| Barometer | 29.44in Rate 0.045in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 35.9°F | ||
| Rainfall for Today | 0.12in | ||
| Total Rainfall | 63.07in | ||
| Today's Extremes | |||
| High Temperature | 37.8°F at 4:22pm | ||
| Low Temperature | 25.0°F at 6:57am | ||
| High Heat Index | 39.0°F at 4:22pm | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:01am | ||
| Sunset | 10:46pm | ||
| Moonrise | 2:04pm | ||
| Moonset | 3:02am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet