![]() |
![]() |
Anchorage, Alaska Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:55pm on 5/19/12 Temperature |
51.8°F |
|
| Dew Point | 26.4°F | ||
| Humidity | 37% | ||
| Barometer | 29.18in Rate 0.003in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 51.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 48.62in | ||
| Today's Extremes | |||
| High Temperature | 53.6°F at 5:59pm | ||
| Low Temperature | 40.6°F at 5:56am | ||
| High Heat Index | 53.3°F at 5:59pm | ||
| Peak Wind Gust | 8mph at 3:30pm | ||
| Astronomical Data | |||
| Sunrise | 4:58am | ||
| Sunset | 10:49pm | ||
| Moonrise | 4:26am | ||
| Moonset | 9:57pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet